Optima 75-35 Car Battery Red Top
| PERFORMANCE | ||||||
| Voltage | 12v | |||||
| Cold Cranking Amps @ 0F | 720 | |||||
| Cranking Amps @ 32F | 910 | |||||
| Reserve Capacity | 90 | |||||
| Capacity (C/20 Rate) | 44 | |||||
| Internal Resistance (ohms) | 0.003 | |||||
| PHYSICAL SPECS | ||||||
| Length | 9 5/16" | |||||
| Width | 6 13/16" | 3 | ||||
| Height | 7 5/8" | |||||
| Minimum Weight (lbs) | 31.7 | |||||
| Type Post/Terminal | SAE Post |

